抗体(2) Proteomix SCX-NP5 谱图
Column | |
---|---|
Mobile Phase | A: 16 mM MES + 10 mM MOPS + 12 mM TAPS + 10 mM CAPSO + 30 mM NaCl, pH 5.2 by NaOH; B: 10 mM MES + 12 mM MOPS + 14 mM TAPS + 16 mM CAPSO + 30 mM NaCl, pH 10.2 by NaOH |
Flow Rate | 1.0 mL/min |
Column Temperature | 25 ℃ |
Detector | UV 280 nm |
Injection volume | 5 µL |
Sample | H/K ( 2.7 mg/mL ) |
Pressure | |
Time (min) | |
B (%) |